All measurements are in inches
Date | Upper Chest | Under Chest | Belly | Hips | Waist | Neck |
9-6-14 | 44.75 | 43 | 48.5 | 47.25 | 45 | 17 |
Date | Right upper arm | Right lower arm | Right wrist | Left upper arm | Left lower arm | Left wrist |
9-6-14 | 15.75 | 11.75 | 7 | 15.75 | 11.25 | 7 |
Date | Upper right thigh | Right above knee | Right Calf | Right ankle | Upper left thigh | Left above knee | Left Calf | Left ankle |
9-6-14 | 26.25 | 19.25 | 15.75 | 9.25 | 28 | 19.25 | 15.5 | 9 |
All measurements are in stones and lbs
Date | Weight Wii | BMI Wii | Weight of clothes in wii | Weight scales | BMI Scales | Fitness Level | Body Fat | Body fat percentage | h2o |
9-6-14 | - |
-
|
-
| 17.13 | 37.3 | l1 | 7.1 | 39.5 | 44.1 |
All have went up which is what i expected considering i had to give up the diet for a while, but this is just a baseline for all measurements from now on.
No comments:
Post a Comment