All measurements are in inches
Date | Upper Chest | Under Chest | Belly | Hips | Waist | Neck |
29-09-2013 | 45 | 43.25 | 48.5 | 47.5 | 44.5 | 17 |
13-10-2013 | 44 | 42.5 | 48 | 46.75 | 44.5 | 16.5 |
Date | Right upper arm | Right lower arm | Right wrist | Left upper arm | Left lower arm | Left wrist |
29-09-2013 | 14.75 | 12 | 7 | 15 | 11.25 | 7 |
13-10-2013 | 14.5 | 11.75 | 7 | 15 | 11 | 7 |
Date | Upper right thigh | Right above knee | Right Calf | Right ankle | Upper left thigh | Left above knee | Left Calf | Left ankle |
29-09-2013 | 27.25 | 19.25 | 16 | 9.5 | 27.75 | 20 | 15.75 | 9 |
13-10-2013 | 25 | 18.5 | 16 | 9 | 26.5 | 18.5 | 15.75 | 9.5 |
All measurements are in stones and lbs
Date | Weight Wii | BMI Wii | Weight of clothes in wii | Weight scales | BMI Scales | Fitness Level | Body Fat | Body fat percentage | h2o |
29-09-2013 | 18st 2lb | 36.36 | 0 | 18st 1lb | 37.5 | L1 | 7st 4lb | 40.3 | 43.5 |
13-10-2013 | 17st 10lb | 35.57 | 0 | 17st 10lb | 36.8 | L1 | 6st 12lb | 38.9 | 44.6 |
Quite surprised at the 6lb weight lost but even more the fact it seems to have been all fat and that is in 2 weeks.
No comments:
Post a Comment